Qhov tshwm sim | Colorless rau yellowish los yog xim av viscous kua |
Qhov ceev (kg / m320 ℃) | 1.107 ib |
Cov ntsiab lus tseem ceeb (liquid) (%) | 40%, 50%, 55% |
PH tus nqi (20degree) | 6 ~ 8 |
Cov ntsiab lus Alkali (%) | 0.63% |
Sodium Sulfate Cov ntsiab lus | 0.004 ib |
Cov ntsiab lus chlorine | 0.0007% |
Dej txo tus nqi | 32% |
Tsis muaj. | Cov khoom soj ntsuam | Chav tsev | Txheem tus nqi | Cov qhabnias xeem |
1 | 1h Tom qab Fluidity ntawm Cement Paste | mm | ≥220 | 240 |
2 | Dej txo tus nqi | % | ≥ 25 | 32 |
3 | Atmospheric Pressure Bleeding Rate | % | ≤ 60 | 21 |
4 | Qhov Sib txawv ntawm Lub Sijhawm Teeb Meem | min | Pib <-90 | 25 |
Qhov kawg <-90 | 10 | |||
5 | Slump Variation Retention | 60 feeb | ≥180 | 230 |
120 min | ≥180 | 210 | ||
6 | Ratio ntawm Compressive Strengh | 3d | ≥170 | 215 |
7d | ≥150 | 200 | ||
28d ib | ≥135 | 175 | ||
7 | Qhov cuam tshuam rau Kev Txhim Kho Corrosion | / | Tsis Corroding | Tsis Corroding |
8 | Qhov ratio ntawm Shrinkage | / | ≤110 | 103 |
Kev ntsuam xyuas los ntawm Shanlv PO42.5 tus qauv portland cement, nrog rau ntau npaum li cas ntawm 0.3% ntawm CL-WR-50) |
◆ Npaj tov & precast Qhob
◆ Qhob rau Mivan formwork
◆ Nws tus kheej compacting pob zeb
◆ Qhob nrog ntev hau
◆ Nature Conservancy-steamed pob zeb
◆ Waterproof Qhob
◆ anti-freeze-thaw durability ntawm pob zeb
◆ Fluidized plasticizing qhob
◆ anti corrosion Marine Concrete ntawm sodium sulfate
◆ reinforced, prestressed pob zeb
Pobaghauv:200kgs / nruas 1000L / IBC tank 23tons / flexitank
Cia:yuav tsum tau muab cia rau hauv lub thawv yas los yog stainless hlau, thov khaws cia qhuav ntawm qhov kub thiab txias ntawm ib puag ncig thiab tiv thaiv cov cua sov ntau (hauv qab 40 ℃)
Lub neej txee:1 xyoo
Kev cai thauj mus los:Tsis txhob kov nrog kev saib xyuas kom tsis txhob tawg thaum tsiv, kom tsis txhob muaj cua sov ntau dhau.Cov khoom no tsis muaj tshuaj lom, tsis ua rau khaus, tsis tuaj yeem tawg.