Kev kuaj xyuas qhov project | Performance index | Ntsuas tus nqi | |
Dej txo tus nqi% | ≥14 | ≥ 20 | |
Ntshav qab zib ratio% | ≤90 | ≤80 | |
Gas cov ntsiab lus% | ≤3.0 | ≤ 2.0 | |
Qhov sib txawv ntawm condense lub sij hawm (min) | Initial condense | -90-120 | -90-120 |
Thaum kawg condense | |||
Qhov sib piv ntawm compressive zog% | 1d | ≥140 | ≥160 |
3d | ≥130 | ≥150 | |
7d | ≥125 | ≥140 | |
28d ib | ≥120 | ≥130 | |
Qhov ratio ntawm shrinkage tus nqi% | ≤135 | ≤135 | |
Corrosion nyhuv rau steel | Tsis muaj | Tsis muaj | |
Uniformity index | Kev kuaj xyuas qhov project | snf hmoov Index (SNF-C) | |
Cov ntsiab lus muaj zog (%) | ≥92 | ||
Kev qoj ib ce (%) | 0.315mm (residue) <10 | ||
PH tus nqi (10g / L) | 7--9 | ||
Cov ntsiab lus chlorine ion (%) | ≤0.5 | ||
Sodium sulfate cov ntsiab lus (%) | ≤18 | ||
Tag nrho cov ntsiab lus alkali (%) | ≤ 20 | ||
Insoluble teeb meem (%) | ≤0.5 | ||
Cement Net fluidity (mm) | ≥220 | ||
Qhov tshwm sim | Yellowish-xim av hmoov |
Siv dav hauv kev tsim vaj tsev ua vaj tse, prefabricated, sleeper, txuas hniav, tunnels, tiv thaiv lub teb chaws, tub rog engineering, dej txuag, hluav taws xob engineering, chaw nres nkoj terminals, tshav dav hlau khiav, high-rise engineering engineering.
Noj ntau npaum:0.5% -1.5%, tus neeg siv yuav tsum tau ua raws li qhov yuav tsum tau ua rau kev sim los txiav txim siab ntau npaum li cas.
Zoo kawg nkaus Plasticity: Raws li kev txheeb cais, compression lub zog nyob rau 1stday, 3rd hnub thiab 28th hnub tom qab ib daim ntawv thov yog nce los ntawm 60% -90% thiab 25% -60% raws li thaum nws ntxiv nyob rau hauv standard blend ntau npaum.Raws li qhov tshwm sim, compression lub zog, tensile lub zog, buckling lub zog thiab modulus ntawm elasticity yuav raug txhim kho rau qee yam.
Nyob rau hauv cov xwm txheej ntawm tib cov dej / cement piv, collapsibility tuaj yeem nce 5-8 zaug thaum nws ntxiv ntawm 0.75% muab tshuaj.
15-20% ntawm cov cement tuaj yeem khaws cia thaum tus neeg sawv cev sib xyaw ntawm 0.75% muab tshuaj, uas yog preconditioned los ntawm tib collapsibility thiab lub zog.